NO RB |
DATE DATUM |
TEAM NAME IME TIMA |
CATEGORY KATEGORIJA |
COUNTRY DRŽAVA |
REGISTRATION NUMBER BROJ PRIJAVE |
ENTRY FEE KOTIZACIJA |
---|---|---|---|---|---|---|
1 | 2023-01-24 08:22:48 | Progressive - endorphin | Masters 40+ | Serbia | WBT-0001 | PLAĆENO / PAID |
2 | 2023-01-24 14:13:51 | Progressive | Muskarci (18+) / Men (18+) | Serbia | WBT-0002 | VALIDACIJA U TOKU / VALIDATION IN PROGRESS |
3 | 2023-01-24 17:47:38 | Husqvarna Team 2 | Muskarci (18+) / Men (18+) | Croatia | WBT-0003 | VALIDACIJA U TOKU / VALIDATION IN PROGRESS |
4 | 2023-01-26 08:52:51 | 14 | Miks (Muskarac i žena 18+) / Mixed (Male and Female 18+) | Serbia | WBT-0004 | PLAĆENO / PAID |
5 | 2023-01-28 12:08:22 | Ris Cycling team | Muskarci (18+) / Men (18+) | Serbia | WBT-0005 | PLAĆENO / PAID |
6 | 2023-01-28 15:02:38 | Cro mtb racing team | Miks (Muskarac i žena 18+) / Mixed (Male and Female 18+) | Croatia | WBT-0006 | PLAĆENO / PAID |
7 | 2023-01-28 16:53:55 | VERANDA ON THE SEA ROVINJ | Masters 40+ | Croatia | WBT-0007 | VALIDACIJA U TOKU / VALIDATION IN PROGRESS |
8 | 2023-01-28 19:55:48 | BK Novigrad | Masters 40+ | Croatia | WBT-0008 | PLAĆENO / PAID |
9 | 2023-01-29 17:34:18 | CRES Cycling Team | Masters 40+ | Croatia | WBT-0009 | VALIDACIJA U TOKU / VALIDATION IN PROGRESS |
10 | 2023-01-30 10:12:38 | BK Endorfin | Masters 40+ | Serbia | WBT-0010 | PLAĆENO / PAID |
11 | 2023-01-30 10:26:58 | Good Looking Team | Muskarci (18+) / Men (18+) | Slovenia | WBT-0011 | PLAĆENO / PAID |
12 | 2023-01-30 11:03:18 | Energi-cycling Skopje | Miks (Muskarac i žena 18+) / Mixed (Male and Female 18+) | North Macedonia | WBT-0012 | PLAĆENO / PAID |
13 | 2023-01-30 12:40:31 | BK NAŠICE Racing team | Muskarci (18+) / Men (18+) | Croatia | WBT-0013 | PLAĆENO / PAID |
14 | 2023-01-31 17:27:38 | Bike fiting - Dejan Vracic | Muskarci (18+) / Men (18+) | Slovenia | WBT-0014 | PLAĆENO / PAID |
15 | 2023-02-09 14:54:18 | FLAMINGO 1 | Muskarci (18+) / Men (18+) | Croatia | WBT-0015 | PLAĆENO / PAID |
16 | 2023-02-09 15:05:27 | FLAMINGO 2 | Masters 40+ | Croatia | WBT-0016 | PLAĆENO / PAID |
17 | 2023-02-14 17:40:14 | Rotor&Cro Mtb Team | Masters 40+ | Croatia | WBT-0017 | PLAĆENO / PAID |
18 | 2023-03-09 08:04:02 | Bukten MTB of Sweden | Žene (18+) / Woman (18+) | Sweden | WBT-0018 | PLAĆENO / PAID |
19 | 2023-03-10 20:32:09 | KOŠTRUNI | Muskarci (18+) / Men (18+) | Slovenia | WBT-0019 | PLAĆENO / PAID |
20 | 2023-03-13 15:52:32 | Duratio | Muskarci (18+) / Men (18+) | North Macedonia | WBT-0020 | PLAĆENO / PAID |
21 | 2023-03-30 01:27:39 | JaMat Team | Muskarci (18+) / Men (18+) | Croatia | WBT-0021 | VALIDACIJA U TOKU / VALIDATION IN PROGRESS |
22 | 2023-03-31 17:32:06 | Bishop Games | Muskarci (18+) / Men (18+) | Serbia | WBT-0022 | PLAĆENO / PAID |
23 | 2023-03-31 20:04:36 | Trek-FRO Racing Team | Muskarci (18+) / Men (18+) | Hungary | WBT-0023 | PLAĆENO / PAID |
24 | 2023-04-04 07:15:06 | SDIBS | Masters 40+ | Slovenia | WBT-0024 | VALIDACIJA U TOKU / VALIDATION IN PROGRESS |
25 | 2023-04-24 17:03:03 | BK Novigrad SLO | Muskarci (18+) / Men (18+) | Slovenia | WBT-0025 | PLAĆENO / PAID |
NO RB |
DATE DATUM |
TEAM NAME IME TIMA |
CATEGORY KATEGORIJA |
COUNTRY DRŽAVA |
REGISTRATION NUMBER BROJ PRIJAVE |
ENTRY FEE KOTIZACIJA |
---|---|---|---|---|---|---|
1 | 2023-01-28 22:02:25 | MK Lightning | - | North Macedonia | EWBT-0001 | PLAĆENO / PAID |
2 | 2023-01-30 11:26:11 | Perun | - | Serbia | EWBT-0002 | PLAĆENO / PAID |