NO RB |
DATE DATUM |
NAME IME |
LAST NAME PREZIME |
COUNTRY DRŽAVA |
REGISTRATION NUMBER BROJ PRIJAVE |
ENTRY FEE KOTIZACIJA |
---|---|---|---|---|---|---|
1 | 2024-09-29 00:35:36 | Dragoslav | Bradic | Serbia | WB-0001 | PLAĆENO / PAID |
2 | 2024-09-29 21:12:54 | Tomaž | Laznik | Slovenia | WB-0002 | PLAĆENO / PAID |
3 | 2024-09-30 15:38:58 | Marcelo | Ferreira Perim | Brazil | WB-0004 | PLAĆENO / PAID |
4 | 2024-09-30 17:57:31 | Igor | Jemcov | Serbia | WB-0005 | PLAĆENO / PAID |
5 | 2024-09-30 19:12:53 | Vitalii | Gumeniuk | Serbia | WB-0006 | PLAĆENO / PAID |
6 | 2024-10-01 10:12:44 | Vladimir | Gnedovskii | Serbia | WB-0007 | PLAĆENO / PAID |
7 | 2024-10-10 19:35:57 | Sabina | Rzepka | Poland | WB-0008 | PLAĆENO / PAID |
8 | 2024-10-11 21:44:25 | Wojciech | Iwan | Poland | WB-0010 | PLAĆENO / PAID |
9 | 2024-10-12 21:06:38 | Zivko | Bozovic | Serbia | WB-0011 | PLAĆENO / PAID |
10 | 2024-10-17 08:07:56 | Paweł | Sacher | Poland | WB-0012 | PLAĆENO / PAID |
11 | 2024-10-29 17:44:50 | Luka | Kocevar | Slovenia | WB-0018 | PLAĆENO / PAID |
12 | 2024-10-29 20:32:55 | Luka | Samec | Slovenia | WB-0019 | PLAĆENO / PAID |
13 | 2024-10-29 22:29:41 | Dejan | Dolasevic | Serbia | WB-0020 | PLAĆENO / PAID |
14 | 2024-10-30 10:09:12 | Urban | Majcen | Slovenia | WB-0028 | PLAĆENO / PAID |
15 | 2024-10-30 13:36:53 | miha | Zagozda | Slovenia | WB-0031 | PLAĆENO / PAID |
16 | 2024-11-03 14:47:19 | Denis | Bogovic | Croatia | WB-0034 | PLAĆENO / PAID |
17 | 2024-12-11 11:24:46 | Piotr | Sozanski | Poland | WB-0037 | PLAĆENO / PAID |
18 | 2025-01-07 10:15:31 | Ivan | vidic | Serbia | WB-0038 | PLAĆENO / PAID |
19 | 2025-01-11 21:54:19 | Patryk | Izowit | Poland | WB-0041 | PLAĆENO / PAID |
20 | 2025-01-28 11:40:33 | Jakob | Kidrič | Slovenia | WB-0042 | PLAĆENO / PAID |
21 | 2025-01-31 16:43:34 | Martin | Bautz | Austria | WB-0045 | PLAĆENO / PAID |
22 | 2025-03-17 10:44:15 | Luc | Dury | Belgium | WB-0047 | PLAĆENO / PAID |
23 | 2025-04-04 08:34:46 | Goris | Bram | Belgium | WB-0053 | PLAĆENO / PAID |
24 | 2025-04-08 19:19:57 | Miha | Mežnar | Slovenia | WB-0055 | PLAĆENO / PAID |
25 | 2025-04-21 09:32:53 | Griet | Cuelenaere | Belgium | WB-0057 | PLAĆENO / PAID |
26 | 2025-05-08 23:17:07 | Renat | Nurzianov | Serbia | WB-0061 | PLAĆENO / PAID |
27 | 2025-05-29 13:49:06 | Hans | Becking | Belgium | WB-0063 | PLAĆENO / PAID |
28 | 2025-06-09 18:57:10 | Aleksa | Rajkovic | Serbia | WB-0065 | PLAĆENO / PAID |
29 | 2025-06-13 10:41:50 | Janka | Keseg Stevkova | Slovakia | WB-0066 | PLAĆENO / PAID |
30 | 2025-06-16 10:15:05 | Matej | Pilka | Slovakia | WB-0067 | PLAĆENO / PAID |
31 | 2025-06-21 19:04:15 | Lars | De Ruijter | Netherlands | WB-0069 | PLAĆENO / PAID |
32 | 2025-07-01 11:23:13 | Portik | Cristian | Romania | WB-0073 | PLAĆENO / PAID |
33 | 2025-07-02 12:45:01 | Maxim | Lerner | Romania | WB-0075 | PLAĆENO / PAID |
34 | 2025-07-07 12:12:41 | Miloš | Opačić | Serbia | WB-0076 | PLAĆENO / PAID |
35 | 2025-07-17 10:23:03 | Tomislav | Pocedulić | Croatia | WB-0077 | PLAĆENO / PAID |
36 | 2025-07-21 13:24:48 | Davide | Fatorić | Croatia | WB-0079 | PLAĆENO / PAID |
37 | 2025-07-24 10:35:49 | Marek | Rudziński | Poland | WB-0081 | PLAĆENO / PAID |
38 | 2025-07-29 11:20:34 | Grégor | HUBLART | France | WB-0083 | PLAĆENO / PAID |
39 | 2025-08-03 13:35:14 | Rudolf | Dzureň | Slovakia | WB-0084 | PLAĆENO / PAID |
40 | 2025-08-04 08:56:29 | Igor | Acs | Croatia | WB-0085 | PLAĆENO / PAID |
41 | 2025-08-04 13:05:28 | Mario | Kušter | Croatia | WB-0086 | PLAĆENO / PAID |
42 | 2025-08-08 10:11:12 | Relja | Kosanovic | Netherlands | WB-0087 | PLAĆENO / PAID |
43 | 2025-08-08 10:28:02 | Miloš | Subotić | Serbia | WB-0088 | PLAĆENO / PAID |
44 | 2025-08-09 09:03:36 | Gregor | Dimic | Slovenia | WB-0090 | PLAĆENO / PAID |
45 | 2025-08-09 09:45:46 | Timotej | Banovec | Slovenia | WB-0091 | PLAĆENO / PAID |
46 | 2025-08-12 15:27:16 | Anton | Golubenko | Russian Federation | WB-0092 | PLAĆENO / PAID |
47 | 2025-08-13 09:01:30 | Marek | Rauchfuss | Czech Republic | WB-0093 | PLAĆENO / PAID |
48 | 2025-08-13 12:20:25 | Damjan | Stanišić | Serbia | WB-0094 | PLAĆENO / PAID |
49 | 2025-08-14 10:12:34 | Nikos | Nikolaou | Cyprus | WB-0095 | PLAĆENO / PAID |
50 | 2025-08-19 01:22:09 | Kiril | Markovski | North Macedonia | WB-0096 | PLAĆENO / PAID |
51 | 2025-08-28 14:08:29 | Milan | Jovanović | Serbia | WB-0100 | PLAĆENO / PAID |
52 | 2025-08-28 14:47:04 | Paweł | Grzesiak | Poland | WB-0101 | PLAĆENO / PAID |
53 | 2025-08-30 09:29:04 | Kornel | Becsei | Hungary | WB-0103 | PLAĆENO / PAID |
54 | 2025-08-30 22:07:26 | Edo | Fuček | Croatia | WB-0105 | PLAĆENO / PAID |
55 | 2025-09-04 01:08:59 | Amar | Singh-Bahadur | Hungary | WB-0106 | PLAĆENO / PAID |
NO RB |
DATE DATUM |
TEAM NAME IME TIMA |
CATEGORY KATEGORIJA |
COUNTRY DRŽAVA |
REGISTRATION NUMBER BROJ PRIJAVE |
ENTRY FEE KOTIZACIJA |
---|---|---|---|---|---|---|
1 | 2024-09-29 21:14:00 | Progressive Petnica | Masters 40+ | Serbia | WBT-0002 | PLAĆENO / PAID |
2 | 2024-10-01 08:38:19 | AntonioVidović Team | Muskarci (18+) / Men (18+) | Croatia | WBT-0003 | PLAĆENO / PAID |
3 | 2024-10-01 11:31:01 | Istra | Masters 50+ | Croatia | WBT-0004 | PLAĆENO / PAID |
4 | 2024-10-02 21:30:26 | C&O here we go! | Miks (Muskarac i žena 18+) / Mixed (Male and Female 18+) | Denmark | WBT-0005 | PLAĆENO / PAID |
5 | 2024-10-03 20:20:13 | RIS CYCLING | Muskarci (18+) / Men (18+) | Serbia | WBT-0006 | PLAĆENO / PAID |
6 | 2024-10-11 18:24:58 | Bikestacja.pl / Fitwheels.eu | Masters 40+ | Poland | WBT-0008 | PLAĆENO / PAID |
7 | 2024-10-14 21:08:08 | Bikestacja.pl / Fitwheels.eu | Masters 40+ | Poland | WBT-0009 | PLAĆENO / PAID |
8 | 2024-10-25 21:16:54 | KoZo Hungary | Muskarci (18+) / Men (18+) | Hungary | WBT-0012 | PLAĆENO / PAID |
9 | 2024-10-27 16:21:55 | CYKLOSPORT / FITWHEELS / BIKESTACJA / BLUE MARINA APARTMENTS | Miks (Muskarac i žena 18+) / Mixed (Male and Female 18+) | Poland | WBT-0013 | PLAĆENO / PAID |
10 | 2024-10-27 22:03:33 | Dve limonce Powered by Biči po Čiči | Muskarci (18+) / Men (18+) | Slovenia | WBT-0015 | PLAĆENO / PAID |
11 | 2024-10-28 18:26:10 | Team VISIT KVARNER | Masters 50+ | Croatia | WBT-0016 | PLAĆENO / PAID |
12 | 2024-10-29 14:46:47 | VSB BringaBanda | Masters 40+ | Hungary | WBT-0018 | PLAĆENO / PAID |
13 | 2024-10-29 18:50:10 | 1+1 | Muskarci (18+) / Men (18+) | Croatia | WBT-0019 | PLAĆENO / PAID |
14 | 2024-10-30 06:31:59 | Cyklistický klub Vtáčnik | Masters 40+ | Slovakia | WBT-0020 | PLAĆENO / PAID |
15 | 2024-10-30 09:01:10 | Trim Team | Masters 40+ | Greece | WBT-0021 | PLAĆENO / PAID |
16 | 2024-10-30 21:34:37 | Family Factory Racing | Miks (Muskarac i žena 18+) / Mixed (Male and Female 18+) | Serbia | WBT-0025 | PLAĆENO / PAID |
17 | 2024-11-10 14:12:08 | BK Campetto | Masters 40+ | Croatia | WBT-0030 | PLAĆENO / PAID |
18 | 2024-12-17 12:53:21 | BK NAŠICE Racing Team | Masters 40+ | Croatia | WBT-0031 | PLAĆENO / PAID |
19 | 2024-12-20 22:54:05 | Short Cranks - Junior | Muskarci (18+) / Men (18+) | Bulgaria | WBT-0032 | PLAĆENO / PAID |
20 | 2024-12-20 22:57:44 | Short Cranks - Seniors | Muskarci (18+) / Men (18+) | Bulgaria | WBT-0033 | PLAĆENO / PAID |
21 | 2024-12-29 18:55:59 | Aktiv Rekord | Masters 40+ | Hungary | WBT-0034 | PLAĆENO / PAID |
22 | 2025-01-12 20:40:04 | Team Sep 1 | Masters 40+ | Netherlands | WBT-0036 | PLAĆENO / PAID |
23 | 2025-01-12 20:42:07 | SEP | Masters 40+ | Netherlands | WBT-0037 | PLAĆENO / PAID |
24 | 2025-02-16 17:24:04 | MTB6pm Team 1 | Masters 40+ | Slovakia | WBT-0038 | PLAĆENO / PAID |
25 | 2025-02-16 17:26:15 | MTB6pm Team 2 | Miks (Muskarac i žena 18+) / Mixed (Male and Female 18+) | Slovakia | WBT-0039 | PLAĆENO / PAID |
26 | 2025-02-28 17:43:35 | CycloWorld | Miks (Muskarac i žena 18+) / Mixed (Male and Female 18+) | Netherlands | WBT-0040 | PLAĆENO / PAID |
27 | 2025-03-10 11:57:44 | Team Lasagne | Muskarci (18+) / Men (18+) | Switzerland | WBT-0041 | PLAĆENO / PAID |
28 | 2025-05-05 14:19:40 | Steel is Real | Muskarci (18+) / Men (18+) | Belgium | WBT-0045 | PLAĆENO / PAID |
29 | 2025-05-15 21:51:23 | Yonder | Muskarci (18+) / Men (18+) | Serbia | WBT-0046 | PLAĆENO / PAID |
30 | 2025-05-26 19:10:14 | Team Pula | Masters 40+ | Croatia | WBT-0047 | PLAĆENO / PAID |
31 | 2025-06-13 08:25:21 | Mipt-O-Team | Muskarci (18+) / Men (18+) | United States | WBT-0048 | PLAĆENO / PAID |
32 | 2025-06-16 22:33:53 | Tofit | Masters 50+ | Malta | WBT-0049 | PLAĆENO / PAID |
33 | 2025-07-22 19:33:03 | CX Master Slovenija | Masters 50+ | Slovenia | WBT-0054 | PLAĆENO / PAID |
34 | 2025-07-30 13:22:45 | Team Outsiterz | Miks (Muskarac i žena 18+) / Mixed (Male and Female 18+) | Slovakia | WBT-0055 | PLAĆENO / PAID |
35 | 2025-08-06 12:35:10 | Fly4Sport Racing | Masters 40+ | Czech Republic | WBT-0056 | PLAĆENO / PAID |
36 | 2025-08-12 20:28:47 | GUCCE MAFIA | Miks (Muskarac i žena 18+) / Mixed (Male and Female 18+) | Croatia | WBT-0057 | PLAĆENO / PAID |
37 | 2025-08-25 17:11:53 | TEAM HÖRMANN SLOVENIJA BIKE | Muskarci (18+) / Men (18+) | Slovenia | WBT-0058 | PLAĆENO / PAID |
38 | 2025-08-25 17:16:04 | TEAM HÖRMANN SLOVENIJA BIKE 2 | Muskarci (18+) / Men (18+) | Slovenia | WBT-0059 | PLAĆENO / PAID |
39 | 2025-09-05 14:00:43 | Karpas | Masters 40+ | Serbia | WBT-0060 | PLAĆENO / PAID |
NO RB |
DATE DATUM |
TEAM NAME IME TIMA |
CATEGORY KATEGORIJA |
COUNTRY DRŽAVA |
REGISTRATION NUMBER BROJ PRIJAVE |
ENTRY FEE KOTIZACIJA |
---|---|---|---|---|---|---|
1 | 2024-12-05 19:09:17 | Sevenhills E-MTB Racing | - | Hungary | EWBT-0002 | PLAĆENO / PAID |
2 | 2025-08-31 19:35:23 | Bikestacja.pl/Cyklosport Boleslawiec | - | Poland | EWBT-0004 | PLAĆENO / PAID |